Konica Minolta Color Photocopy Machine
Bizhub C368
The bizhub C368 features a 9-inch panel for user-friendly operation, offering quick access to nine key functions. Customizable interfaces streamline complex tasks, enhancing efficiency. With mobile connectivity through Konica Minolta’s PageScope Mobile app, users can print and scan from their smartphones or tablets. The multi-touch color screen and mobile touch area ensure intuitive navigation and seamless connectivity. Moreover, the C368’s technology ensures low power consumption, supporting sustainability, while versatile finishing options boost office productivity for professional documents.
Printing Speed: 36/36 ppm in color and black & white
Paper Formats: A6-SRA3, custom, and banners up to 1.2 meters
Control Panel: 9-inch color touch panel with multi-touch and dedicated mobile touch area
Environmental Impact: Low energy consumption for reduced environmental impact and cost savings
Data Security: Various security features for safeguarding confidential data
General Specification
Type | Desktop full colour printer / Copier / Scanner | |
---|---|---|
Colour support | Full colour | |
Copy resolution | Scan | Main: 600 dpi × Sub: 600 dpi |
1,800 dpi (equivalent) × 600 dpi | ||
Gradation | 256 | |
Memory capacity (Std./Max.) | 2 GB/4 GB | |
HDD | 250 GB | |
Original type | Sheets, Books, Objects | |
Max. original size | A3 (11″ × 17″) | |
Output size | Main unit: SRA3*1, A3 to A5, 12-1/4″ × 18″ (A3 wide (311.1 mm × 457.2 mm)), 11″ × 17″ to 8-1/2″ × 11″, 5-1/2″ × 8-1/2″, 8″ × 13″*2, 16K, 8K Bypass Tray: SRA3, A3 to A5, B6*3, A6*3, 12″ × 18″ (A3 wide (311.1 mm × 457.2 mm)), 11″ × 17″ to 5-1/2″ × 8-1/2″, 8″ × 13″ *4, 16K, 8K, Postcard (A6 (4″ × 6″ Card)), Envelope*5, Label sheet, Tab paper, Banner paper (Width: 210 mm to 297 mm (8-1/4″ to 11-11/16″), Length: 457 mm to 1,200 mm (18″ to 47-1/4″))*6 |
|
Image loss | Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges *A loss of 4.2 mm each during printing. |
|
Warm-Up Time*7 (23°C, std. voltage) * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. |
Colour/B&W: 20 sec. or less | |
* The time required to star t printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | Colour/B&W: 20 sec. or less | |
Copy out time*8 | Colour | 6.9 sec. or less |
B/W | 5.3 sec. or less | |
Copy speed (Colour/B&W, A4) | 36 ppm | |
Copy magnification | Fixed Same magnification | 1: 1±0.5% or less |
Scaling up | 1: 1.154/1.224/1.414/2.000 | |
Scaling down | 1: 0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25 to 400% (in 0.1% increments) | |
Lengthwise crosswise individual settings | 25 to 400% (in 0.1% increments) | |
Paper capacity (80 g/m2) |
Tray 1 | 500 sheets (up to B4) |
Tray 2 | 500 sheets (up to A3) | |
Multiple Bypass Tray | 150 sheets (up to SRA3) |