Konica Minolta Color Photocopy Machine
Bizhub C454e
The Bizhub C454e simplifies user experience with its intuitive multi-touch panel, eliminating the need for extensive device training by resembling familiar smartphone or tablet interfaces. Customizable panels grant swift access to necessary functions, optimizing workflows for increased productivity. Additionally, hardware enhancements reduce power consumption, leading to cost savings and a smaller environmental footprint. Tailored for medium to large-sized organizations, its improved scan function seamlessly converts documents to Word or Excel files, meeting user demands for efficient document handling within commonly used programs and saving valuable time.
Includes a 9 inch colour touch panel with multi-touch support
Includes Wireless Lan & WLAN for Android Panel
With Biometric Authentication & ID Card Reader
Printing at speeds of up to 45cpm A4 & 22cpm A3 .
First page out time in less than 4.6 seconds (mono) & less than 5.5 seconds (colour).
800MHz Processor
- Request Quotation
- Copier Specification
- Printer Specification
- Scanner Specification
- Fax Specification
- Additional Information
- Download Brochure
Copier Specification
Copying process | Electrostatic laser copy,tandem,indirect |
---|---|
Toner system | Simitri HD® polymerised toner |
Copy/print speed A4 mono (cpm) | 45 |
Copy/print speed A4 colour (cpm) | 45 |
Copy/print speed A3 mono (cpm) | 22 |
Copy/print speed A3 colour (cpm) | 22 |
Autoduplex speed A4 mono (cpm) | 45 |
Autoduplex speed A4 colour (cpm) | 45 |
1st Copy/print time mono (sec) | 4.6 |
1st Copy/print time colour (sec) | 5.5 |
Warm-up time (sec) | Approx. 25 * * Warm up time may vary depending on the operating environment and usage |
Copy resolution (dpi) | 600 x 600 |
Gradations | 256 gradations |
Multi-copy | 1-9,999 |
Original format | A5-A3 |
Magnification | 25-400% in 0.1% steps; auto-zooming |
Copy functions | Chapter; cover and page insertion; proof copy (print and screen); adjustment test print; digital art functions; job setting memory; poster mode; image repeat; overlay (optional); stamping; copy protection |
Printer Specification
Print resolution (dpi) | 1,800 x 600 1,200 x 1,200 |
---|---|
Controller CPU Speed | 800 MHz |
Page description language | PCL6 (XL 3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows 10 (32/64) Windows Server 2008 (32/64) Windows Server 2008 R2 (64) Windows Server 2012 (64) Windows Server 2012 R2 Macintosh OS X 10.x Unix,Linux,Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Print functions | Direct print of PCL,PS,TIFF,XPS,PDF,encrypted PDF files and OOXML (DOCX,XLSX,PPTX); mixmedia and mixplex; “Easy Set” job programming; overlay; watermark; copy protection; carbon copy print |
Scanner Specification
Scan speed colour (opm) | Up to 160 ipm |
---|---|
Scan Speed mono (opm) | Up to 160 ipm |
Scan resolution (dpi) | Max.: 600 x 600 |
Scan modes | Scan-to-eMail (Scan-to-Me) Scan-to-SMB (Scan-to-Home) Scan-to-FTP Scan-to-Box Scan-to-USB Scan-to-WebDAV Scan-to-DPWS Network TWAIN scan |
File formats | JPEG; TIFF; PDF; PDF/A 1a and 1b (optional); compact PDF; encrypted PDF; searchable PDF (optional); XPS; compact XPS; PPTX; searchable PPTX (optional); searchable DOCX/XLSX (optional) |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs; real-time scan preview |
Fax Specification
Fax standard | Super G3 (optional) |
---|---|
Fax transmission | Analogue i-Fax Colour i-Fax (RFC3949-C) IP-Fax |
Fax resolution (dpi) | Max.: 600 x 600 (ultra-fine) |
Fax compression | MH; MR; MMR; JBIG |
Fax modem (Kbps) | Up to 33.6 Kbps |
Fax destinations | 2,100 (single + group); |
Fax functions | Polling; time shift; PC-Fax; receipt to confidential box; Receipt to e-mail/FTP/SMB; up to 400 job programs |
Additional Information
User Box Specification
Max. storable documents | Up to 3,000 documents or 10,000 pages |
---|---|
Type of user boxes | Public Personal (with password or authentication) Group (with authentication) |
Type of system boxes | Secure print Encrypted PDF print Fax receipt Fax polling |
User box functionality | Reprint; combination Download Sending (e-mail/FTP/SMB and Fax) Copy box to box |
System Specification
System memory standard (MB) | 2,048 (standard) |
---|---|
System hard disc standard (GB) | 250 (standard) |
Interfaces standard | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11b/g/n (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); IPX/SPX; NetBEUI; AppleTalk (EtherTalk); SMB; LPD; IPP; SNMP; HTTP |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 100 originals; A6-A3; 35-163 gsm Dualscan ADF |
Paper size | A6-SRA3,customised paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight (g/m²) | 52-300 gsm |
Paper input capacity (sheets) | Standard: 1,150 sheets Max.: 6,650 sheets |
Paper trays standard | Tray 1: 500 sheets,A5-A3,52-256 gsm Tray 2: 500 sheets,A5-SRA3,52-256 gsm Manual Bypass: 150 sheets,A6-SRA3,custom sizes,banner,60-300 gsm |
Paper trays optional | Tray 3: 500 sheets,A5-A3,52-256 gsm Tray 3 + 4: 2x 500 sheets,A5-A3,52-256 gsm Large Capacity Cabinet: 2,500 sheets,A4,52-256 gsm Large Capacity Cabinet (1): 3,000 sheets,A4,52-256 gsm Large Capacity Cabinet (2): 2,500 sheets,A4-SRA3,52-256 gsm |
Automatic duplexing | A5-SRA3; 52-256 gsm |
Finishing modes (optional) | Offset; group; sort; staple; punch; centre-fold; letter fold; booklet |
Output capacity (w. finisher) | Max.: 3,300 sheets |
Output capacity (w/o finisher) | Max.: 250 sheets |
Stapling | Max.: 50 sheets or 48 sheets + 2 cover sheets (up to 209 gsm) |
Stapling output capacity | Max. 1,000 sheets |
Letter fold | Up to 3 sheets |
Letter fold capacity | Max.: 30 sheets (tray); unlimited |
Booklet | Max.: 20 sheets (90gsm) or 19 sheets (90gsm) + 1 cover sheet (up to 209 gsm) |
Booklet output capacity | Max.: 100 sheets (tray); unlimited |
Copy/print volume recommended (monthly) | 30,000 pages |
Copy/print volume max. (monthly) | 150,000 pages |
Toner lifetime Black | 27,500 |
Toner lifetime CMY | 26,000 |
Developer lifetime Black | 600,000 |
Developer lifetime CMY | 600,000 |
Drum lifetime Black | 130,000 |
Drum lifetime CMY | 95,000 |
Power consumption | 220-240 V / 50/60 Hz Less than 1.5 kW (system) |
System dimensions (WxDxH,mm) | 615 x 685 x 921 mm (excl. lower paper tray unit) |
System weight (kg) | Approx. 101 |
System Features
Security | ISO 15408 EAL3 (in evaluation); IEEE 2600.1 compliant; IP filtering and port blocking; SSL2; SSL3 and TSL1.0 network communication; IPsec support; IEEE 802.1x support; user authentication; Authentication log; secure print; Hard disc overwrite (8 standard types); Hard disc data encryption (AES 128); Memory data auto deletion; Confidential fax receipt; Print user data encryption; copy protection (Copy Guard, Password Copy) optional |
---|---|
Accounting1 | Up to 1,000 user accounts; Active Directory support (user name + password + e-mail + smb folder) User function access definition Biometric authentication (finger vein scanner) optional ID card authentication (ID card reader) optional |
Software | PageScope Net Care Device Manager PageScope Data Administrator PageScope Box Operator PageScope Direct Print Print Status Notifier Driver Packaging Utility Log Management Utility |